Pcws (2)
| Equipa | Equipa | Resulado | Resulado | EnD | HLTV |
| [B].O.P | gS_team | 5 | 16 | Lose | |
| [B].O.P | E-n-D | 11 | 16 | Lose | |
| [B].O.P | E-n-D | 16 | 13 | Lose | |
| [B].O.P | sillent Hill | 16 | 8 | win | |
| [B].O.P | sillent Hill | 16 | 0 | win | |
| [B].O.P | B.Morte | 15 | 15 | Draw | |
| [B].O.P | G.O.H | 16 | 0 | Win | |
| [B].O.P | A.MINDS#Freire | 16 | 11 | Win | |
| [B].O.P | M//A//D// | 16 | 9 | win | |
| [B].O.P | [SpR] | 16 | 5 | win | |
| [B].O.P | [SpR] | 16 | 1 | win | |
| [B].O.P | Ks | 16 | 8 | win | |
| [B].O.P | [eXt] | 16 | 0 | win | |
| [B].O.P | kS´ | 16 | 14 | win | |
| [B].O.P | kS´ | 16 | 13 | win | |
| [B].O.P | kS´ | 5 | 16 | lose | |
| [B].O.P | Tacuara| | 16 | 3 | win | |
| [B].O.P | Tacuara| | 16 | 6 | win | |
| [B].O.P | -=[ElitePower]=- | 16 | 12 | win | |
| [B].O.P | [ACF] | 16 | 0 | win | |
| [B].O.P | <1cK[J]uNi0r[S] | 16 | 4 | win | |
| [B].O.P | Obscurion | 16 | 5 | win | |
| [B].O.P | vadrishka | 16 | 0 | win | |
| [B].O.P | MK | 14 | 16 | lose | |
| [B].O.P | MK | 16 | 8 | win | |
| [B].O.P | [DF] | 16 | 9 | win | |
| [B].O.P | Tacuara| | 16 | 1 | win | |
| [B].O.P | Tacuara| | 16 | 1 | win | |
| [B].O.P | [TnTuga] | 16 | 6 | win |
win- 24
draw- 1
lose- 5
Total- 30

